Session 1-1(13:00-14:20). Social, Environmental, and Sustainable Marketing Join Zoom Meeting | Hall: Ttundeureu (뜬드르홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Young Chan Kim | Author(s) | Online/Offline | ||
1 | Feeling Hopeful about Changes on Earth and Myself: Interaction of Message Framing and Consumer Mindset | Sujeong hong, Kihyon Kim | Offline | |
2 | “Because I Feel Responsible”: Impact of Consumers’ Environmental Value Orientations on Social-Ecological Thought Marketing | Kihyon Kim, Jung-Yoon Yum, Jeongeok Lee, Chaeuen Yim | Offline | |
3 | Contagion of Inequality: How Perceived Income Inequality Influences Animal Welfare Consumption | Danny Kim, Sunyee Yoon | Online | |
4 | Does Regulation Work as Intended? Impact of Social Distancing on Online Game Consumption: Evidence from South Korea | Suhyeon Lee, Sein Kim, Hannah Kim, Youngwon Suh, Wonjoo Yun | Offline | |
5 | Being good vs. more convenience: consumers’ reaction to government policy for sustainability | Daeun Park, YoungHee Kim, MinChung Kim | Offline |
Session 1-2(14:30-15:50). Aging & Cross-cultural Marketing in Asia Join Zoom Meeting | Hall: Ttundeureu (뜬드르홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Wonjoo Yun | Author(s) | Online/Offline | ||
1 | The Determinants of Service Innovation and Impacts on E-commerce Business Performance | Arisara Thongpech, Ajchara Kessuvan | Offline | |
2 | Effects of Perceived Risks of the Distribution Channels to the Involvement and Attitude Formation toward Distribution Channels of Fashion Brands - Comparing of Active Korean and Chinese Seniors – | Sang In Lee | Online | |
3 | Rethinking the Elderly’s Motivation Shift in the Digital Era: The Persuasive Impact of Time Perception and Goal Orientation | Ji-Hern Kim, Dongwon Min, Seoyoun Chang | Offline | |
4 | The Role Of Internal Marketing In Vietnamese Local Government | Thang Nam Huynh, Hoa D.X. Trieu, Dien Van Tran, Tung Van Nguyen, Phuong Van Nguyen | Offline | |
5 | What Motivates Anime Viewers to Go on a Pilgrimage? Three Kinds of Anime Pilgrims | Akinori Ono, Katsuhiro Tomie, Tomoya Suzuki, Suzune Hasegawa, Airi Kamiya, Rui Kitamura, Sarina Maruyama, Koki Miura, Kiyono Yamazaki | Offline |
Session 1-3(16:00-17:20). Brand Strategy Join Zoom Meeting | Hall: Ttundeureu (뜬드르홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Molan Kim | Author(s) | Online/Offline | ||
1 | A comparison between emotional and non-emotional virtual service assistance toward service recovery: The moderation of trust in virtual service assistance competence | T.P.M. Le Hoang, Sangwoo LEE, Jungkun Park | Offline | |
2 | Self-construal and anti-counterfeiting advertising for luxury brands: Roles of message type and visual presentation mode | Gangseog Ryu, Kikyoung Park, Boha Kim | Online | |
3 | Impact of Celebrity Attachment on Consumers’ Perceptions and Behaviors: From Destination Marketing Perspective | MiRan Kim, HeiJin Lee, Laee Choi, Soyeon Kim, Hee Jin Jung | Offline | |
4 | Effects of Brand Trustworthiness and Credibility on Location-Based Advertising for Emerging Market Consumers | Weonsang Yoo, Junkun Park, Hoang Tran Phuoc Mai Le | Offline | |
5 | The Spillover Effect of CRM Strategy of Sports Industry on Sponsors’ Performance: The Perspective of Customer Equity | Ran Mi Cho, Tae Ho Song | Offline |
Session 1-4(17:30-18:50). Quantitative Research Join Zoom Meeting | Hall: Ttundeureu (뜬드르홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Young Chan Kim | Author(s) | Online/Offline | ||
1 | Travel Market Segmentation Based on Digital Media Search Behavior | Youseok Lee, Seung Hwan (Shawn) Lee, Sang-Hoon Kim | Offline | |
2 | Signaling Impact of New Product Release on Firm Value: Runway Fashion Shows | Lin Kim, Taewan Kim | Offline | |
3 | Restoring Order: Estimation of Sequential Search Model without Search Order | JAE HYEN CHUNG | Offline | |
4 | Automated Machine Learning with Automatic Hyperparameter Optimization Framework for Demand Forecasting: The Case of TV Home Shopping | Junghyun Park, Kyeongdon Choi, Minki Kim | Offline | |
5 |
Session 2-1(13:00-14:20). New Trends in Marketing Join Zoom Meeting | Hall: Harmony (하모니홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Jong-Ho Lee | Author(s) | Online/Offline | ||
1 | The Role of Perceived Freewill in Crises of Human-AI Interaction: The Mediating Role of Ethical Responsibility of AI | Jungyong Ahn, Jungwon Kim, Yongjun Sung | Offline | |
2 | The Effect of Digital Alteration Disclaimer Labels on Social Media Advertising | Kacy Kim, Sohyeon Park, Seolwoo Park, Sukki Yoon, Julia McLaughlin | Offline | |
3 | Impact of Marketing Budget Allocation on Firm Performance | Sue Ryung Chang, Sundar Bharadwaj, Junghwa Jang, Omar Rodriguez-Vila | Online | |
4 | Analyzing Brain Asymmetry via Emotion in Sport Sponsorship: Applying Neuromarketing | Sanghak Lee, Yong Jin Hyun, Byungho Park | Offline | |
5 | Interactive Effect of Consumers’ Political Orientation and Issue Types of Corporate News on Consumers’ Boycott Intent | Sohyoun Shin, Jung Min Jang, Jennifer Brundidge | Offline |
Session 2-2(14:30-15:50). ESG and ethics for marketing Join Zoom Meeting | Hall: Harmony (하모니홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Minki Kim | Author(s) | Online/Offline | ||
1 | Can Climate Change Awaken Ecological Consciousness? A Neuroethical Approach to Green Consumption | Meiling Yin, Hanna Choi, Yiran Zhang, Eun-Ju Lee | Offline | |
2 | Exploring Social Entrepreneurship of the First Social Enterprise in South Korea: The Case of the Founder of Dongwha Pharmaceutical | Ji Hee Song | Offline | |
3 | Sustainability of Traditional Retail in an Emerging Market | Tran Thi Tuyet Nhung | Online | |
4 | Residential Mobility and Experiential Lifestyle | Sujeong hong | Offline | |
5 | Rules Of Attraction: Females Perception of Male Self-Representation in a Dating App | Olga Roshchupkina, Olga Kim, Eun-Ju Lee | Online |
Session 2-3(16:00-17:20). Big data & Marketing Science Join Zoom Meeting | Hall: Harmony (하모니홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Jaihak Chung | Author(s) | Online/Offline | ||
1 | Investigating Factors Influencing The Purchasing Behavior Of Tourism Real-Estate Investors In Vietnam | Khan Van Ma, Nga Thuy Thanh Le, Phuong Van Nguyen, Khoa Tien Tran | Offline | |
2 | Sequential Distribution Analysis: Based on an Application to the Offline Theaters and the Streaming Media Platform | Zixing Huang, Taewan Kim | Online | |
3 | How to Detect the Impact of Brand Communication: Transition of Consumers’ Mind in the Consumer-generated Data | Jiwon Baek, Song, Tae Ho | Offline | |
4 | The Effect of Content and Style on Consumer Response: Analyzing Crawled Data of Product Review Video on YouTube | Da Yeon Kim, Ju Yeon Park, Sang Yong Kim | Offline | |
5 |
Session 2-4(17:30-18:50). Metaverse & NFT Marketing Join Zoom Meeting | Hall: Harmony (하모니홀, 2nd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Jong-Ho Lee | Author(s) | Online/Offline | ||
1 | What Drive Customers’ Efforts to Cope with Problems for Wearable Devices Use Intention: The Moderating Effect of Income | TIANBAO REN, Hoang T.P.M. Le, JungKun Park | Offline | |
2 | Why Do Consumers Buy NFTs (Non-Fungible Tokens)? : Multi-path of Attitude and the Bandwagon Effect | Won-jun Lee | Offline | |
3 | Underlying Factors of Technology Adoption in the Metaverse Platform's Virtual Exhibition Environment | Seon Young Jhee, Sang-Lin Han | Offline | |
4 | Investigating the Effect of Customer-Generated Content on Performance: Analyzing the Experience Product Market Based on Online Platform | Da Yeon Kim, Sang Yong Kim | Offline | |
5 | What Makes a Virtual Influencer Persuasive?: A Study on the Factors Determining a Virtual Influencer’s Persuasive Effects | You Jin Song, Sejung Marina Choi | Online |
Session 3-1(13:00-14:20). Consumer Behaviors I Join Zoom Meeting | Hall: Opus (오퍼스홀, 3rd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: JungKun Park | Author(s) | Online/Offline | ||
1 | Effects of Consumer Perception of CSR Activities and Technology Acceptance on Intention to Adopt Mobile Banking Evidence in Vietnam | Thao Nguyen, Anh Nguyen, Sang-Lin Han | Offline | |
2 | The Study of Servicescape Factors Influencing Positive emotions and Satisfaction at the Airport. | Yong Hee Kim, Won-jun Lee | Offline | |
3 | How Does Adoption of Local Search Service Affect Marketing Performance of SMEs? | Kyeonghan Bae, JaungHyun Hwang, Alex Jiyoung Kim | Offline | |
4 | The Effect of Social Capital on Temporal Discounting of Low-Income Individuals | Hyuna Bak, Yanghee Kim, Byungdo Kim | Online | |
5 | How Display Locations of Regular and Discounted Prices Affect Consumer’s Reference Price Estimation in Comparative Price Ads | Eun Young Park, Jung Min Jang | Offline |
Session 3-2(14:30-15:50). Consumer Behaviors II Join Zoom Meeting | Hall: Opus (오퍼스홀, 3rd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Sang-Lin Han | Author(s) | Online/Offline | ||
1 | The role of Government Policy, Social Infrastructure and Fengshui in Intending to Buy Tourism Real Estate | Khan Van Ma, Phuong Van Nguyen, Zafar U. Ahmed | Offline | |
2 | Effects of Implicit Self-Theories on Satisfaction with Experiential versus Material Purchases | Jeonghwa Seo, Hakkyun, Kim, Youngjee Han | Offline | |
3 | Why Do People Compete and Wait in Line To Purchase A New Product?: Antecedents Of Competitive Consumption | Jihye Park, Wenhan Li | Offline | |
4 | ||||
5 |
Session 3-3(16:00-17:20). Consumer Behaviors III Join Zoom Meeting | Hall: Opus (오퍼스홀, 3rd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Jihye Park | Author(s) | Online/Offline | ||
1 | The Paradoxical Consequences of Unethical Pro-Organizational Behavior | Taeshik Gong, Chen-Ya Wang | Online | |
2 | When Shame Can Be a Benefit: The Incidental Effect of Shame on Subsequent Advertisement Processing | Jane So, Youjae Yi, Nidhi Agrawal | Online | |
3 | When You Feel Pressured for Collective Climate Action: The Moderation Effect of Independent Self-Construal and Agentic Motive | Kihyon Kim | Offline | |
4 | I Don’t Smoke, so I Can Indulge in Risky Actions | Hakkyun Kim, Youngjee Han, Eunmi Jeon | Offline | |
5 | The study of Live Video Streaming Audience Relationship Satisfaction, Streamer, Continuance Intention and Consumption Intention | Jeagang Heo, Yongjune Kim, Jinzhe Yan | Online |
Session 3-4(17:30-18:50). Consumer Behaviors IV Join Zoom Meeting | Hall: Opus (오퍼스홀, 3rd floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Dongwon Min | Author(s) | Online/Offline | ||
1 | Evaluating Sponsorship Effects on Corporate Value Applying Behavioral Finance | Hyun-Min Kim, Sanghak Lee | Online | |
2 | Exploring the Effect of K-celebrity Attachment on Consumers’ Perceptions and Behaviors: The Moderating Role of Generation from a Parasocial Relationship Theory | MiRan Kim, HeiJin Le, Jong In (Samuel) Lim, Young-kuk Shim | Offline | |
3 | Country-Related Videos and Digital Shopping Behavior | Nayoung Jung, Sue Ryung Chang | Online | |
4 | Consumer Hesitation at the Purchase Stage: Collective Cognitive Dissonance and Self-Threat | Jeong-Bin Whang, Ji Hee Song, Jong-Ho Lee | Offline | |
5 |
Session 4-1(13:00-14:20). Communication Strategy Join Zoom Meeting | Hall: Symphony (심포니홀, 1st floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Hakkyun Kim | Author(s) | Online/Offline | ||
1 | Celebrity Endorsement, Gesture, and Regulatory Focus | Makoto Ono, Akinori Ono | Offline | |
2 | Keep it Short and Simple…Maybe not when Communicating Your Company’s Sustainability Initiatives. | Minkyu Kim, Molan Kim, Dong-Jun (DJ) Min | Offline | |
3 | Pronoun choice as advertising strategies: ‘we’ or ‘brand name’ as subject | Hyeyeon Park, Youngjee Han, Jerry Han, Hakkyun Kim, Gunho Sim | Offline | |
4 | We Watch Alone Together: Understanding OTT Group Watchers’ Motivation, Satisfaction, and Continuous Use Intention | Seokin Youn, Sejung Marina Choi | Online | |
5 |
Session 4-2(14:30-15:50). Retail strategy I Join Zoom Meeting | Hall: Symphony (심포니홀, 1st floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Woo Jin Choi | Author(s) | Online/Offline | ||
1 | Examining the relative influence of multidimensional brand experience and brand authenticity relationships in the C2M (Customer-to-Manufacturer) brand platform context | Eunpyo Hong, JungKun Park, WeonSang Yoo, Yun-na Park | Offline | |
2 | Over-Packaging Perception and Consumer Motivation to Use Online Grocery Store | Hyowon Hyun, JungKun Park, Jiseon Ahn | Offline | |
3 | For Shopping, I Don’t Care Pandemic. A Study of Channel Switching Behaviour from The Online to Offline Channel | Hyo-Jeong Kim, Sang man Han | Offline | |
4 | Drives of in-store revenge consumption in the post-pandemic: The moderation of therapeutic shopping values | T.P.M. Le Hoang, JungKun Park | Offline | |
5 | A study on the intention to adopt services by AI avatars in the context of COVID-19: From the perspective of PMT(Protection Motivation Theory) | Jeewoo Yun, Woondeog Chang | Offline |
Session 4-3(16:00-17:20). Retail strategy II Join Zoom Meeting | Hall: Symphony (심포니홀, 1st floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Weon Sang Yoo | Author(s) | Online/Offline | ||
1 | Which Came First, Service or Process? The relationship between service innovation and process innovation | Jeong-Bin Whang, Jong-Ho Lee, Woojung Chang | Offline | |
2 | Morning Deals Make Me Feel Smart: Consumer Evaluations of Sales Promotions Differ by Time of Day | Yookyung Park, Youjae Yi | Offline | |
3 | The impact of location information on consumer trust in sellers: Focusing on the location-based P2P used item trading platform | Moon-Kyung Cha, Hyun Jung Park | Online | |
4 | Does “more” always mean “better” to everyone? The role of uncertainty avoidance in the mere categorization effect on choosers’ satisfaction | Ho-Jung Yoon, Maidaniuk Oleksandra, Woo Jin Choi | Offline | |
5 | “Cancel Anytime!”: How Easy-Cancellation Options Enhance the Purchase Likelihood of Services that Require Long-Term Commitment | Sohyeon Park, Sukki Yoon, Kacy Kim, Seolwoo Park, Yung Kyun Choi | Offline |
Session 4-4(17:30-18:50). Retail strategy III Join Zoom Meeting | Hall: Symphony (심포니홀, 1st floor) | Join Zoom Meeting PW: icama2022 |
||
---|---|---|---|---|
Session Chair: Jane So (online) | Author(s) | Online/Offline | ||
1 | The Effect of Perceived Relational Benefits of Retailer’s Technology-based Self-services on Customer Loyalty after COVID-19 Pandemic | Yun-Na Park, Sang-Lin Han | Online | |
2 | Is Full Bright Smile a Positive Factor for Higher WTP?: Evidence from a Cross-Cultural Study on the Effects of Salespersons’ Integrated Non-verbal Behavior | Kyunghee Bu, Sang-Yeon Kim | Offline | |
3 | Does COVID-19 Change the Influence of Word-of-Mouth in Consumer Decision Journey? | Haerin J. Byun, Jimi Park, Shijin Yoo | Online | |
4 | The Impact of Movie Watching on Purchase Behavior in Shopping Malls | Myounggu Lee, Jihoon Cho, Youngju Kim, Hye-jin Kim | Offline | |
5 | The effects of omnichannel and individual characteristics on customer experience and customer loyalty: the moderating effect of customer effort | Young Geun Park, Xueting Zhang, Jae Jin Park | Offline |